ADB Asian Development Bank

Overview

  • Posted Jobs 3
  • Viewed 318
  • Founded Since 1850




Company Description

The ADB is an alliance of states of currently 67 countries from almost all regions worldwide.

All member states comprise a total area of 58.14 million km² and about 5.18 billion people. This is 38.5% of the habitable area around the world and 66% of the world population. With an economic output of 79,745.35 trillion US dollars annually, they represent around 82.98 percent of the global economy. The value of all exported goods of these 67 countries was 21,727.56 trillion US dollars per year at last count.

Official website: https://www.adb.org/

 

Member states of the ADB:

Country Commencement Population Area
Afghanistan 1966 39.84 M 653,000 km²
Armenia 2005 2.97 M 30,000 km²
Australia 1966 25.74 M 7,741,000 km²
Austria 1966 8.96 M 84,000 km²
Azerbaijan 1999 10.15 M 87,000 km²
Bangladesh 1973 166.30 M 148,000 km²
Belgium 1966 11.59 M 31,000 km²
Bhutan 1982 0.78 M 38,000 km²
Brunei 2006 0.44 M 5,770 km²
Burma 1973 54.81 M 677,000 km²
Cambodia 1966 16.95 M 181,000 km²
Canada 1966 38.25 M 9,985,000 km²
China 1986 1,412.36 M 9,563,000 km²
Cook Islands 1976 0.01 M 242 km²
Denmark 1966 5.86 M 43,000 km²
Fiji 1970 0.90 M 18,000 km²
Finland 1966 5.54 M 338,000 km²
France 1970 67.50 M 549,000 km²
Georgia 2007 3.71 M 70,000 km²
Germany 1966 83.13 M 358,000 km²
Hong Kong 1969 7.41 M 1,110 km²
India 1966 1,393.41 M 3,287,000 km²
Indonesia 1966 276.36 M 1,914,000 km²
Ireland 2006 5.03 M 70,000 km²
Italy 1966 59.07 M 301,000 km²
Japan 1966 125.68 M 378,000 km²
Kazakhstan 1994 19.00 M 2,725,000 km²
Kiribati 1974 0.12 M 810 km²
Kyrgyzstan 1994 6.69 M 200,000 km²
Laos 1966 7.38 M 237,000 km²
Luxembourg 2003 0.64 M 2,590 km²
Malaysia 1966 32.78 M 330,000 km²
Maldives 1978 0.54 M 300 km²
Marshall Islands 1990 0.06 M 181 km²
Micronesia 1990 0.12 M 700 km²
Mongolia 1991 3.33 M 1,564,000 km²
Nauru 1991 0.01 M 21 km²
Nepal 1966 29.67 M 147,000 km²
Netherlands 1966 17.53 M 42,000 km²
New Zealand 1966 5.12 M 268,000 km²
Norway 1966 5.41 M 385,000 km²
Pakistan 1966 225.20 M 796,000 km²
Palau 2003 0.02 M 460 km²
Papua New Guinea 1971 9.12 M 463,000 km²
Philippines 1966 111.05 M 300,000 km²
Portugal 2002 10.30 M 92,000 km²
Samoa 1966 0.20 M 2,840 km²
Singapore 1966 5.45 M 719 km²
Solomon Islands 1973 0.70 M 29,000 km²
South Korea 1966 51.74 M 100,000 km²
Spain 1986 47.33 M 506,000 km²
Sri Lanka 1966 22.16 M 66,000 km²
Sweden 1966 10.42 M 447,000 km²
Switzerland 1967 8.70 M 41,000 km²
Taiwan 1966 23.57 M 36,000 km²
Tajikistan 1998 9.75 M 141,000 km²
Thailand 1966 69.95 M 513,000 km²
Timor-Leste 2002 1.34 M 15,000 km²
Tonga 1972 0.11 M 750 km²
Turkey 1991 85.04 M 785,000 km²
Turkmenistan 2000 6.12 M 488,000 km²
Tuvalu 1993 0.01 M 26 km²
United Kingdom 1966 67.33 M 244,000 km²
United States 1966 331.89 M 9,832,000 km²
Uzbekistan 1995 34.92 M 447,000 km²
Vanuatu 1981 0.31 M 12,000 km²
Vietnam 1966 98.17 M 331,000 km²
Wazifa Group
GDPR Cookie Consent with Real Cookie Banner